1
/
af
4
Magene
Magene C506SE Cykelcomputer
Magene C506SE Cykelcomputer
No reviews
Normalpris
799,00 DKK
Normalpris
799,00 DKK
Udsalgspris
799,00 DKK
Stykpris
/
pr.
Inklusive skatter.
Levering beregnes ved betaling.
Tilgængelighed for afhentning kunne ikke indlæses
| Specifications | |
| Screen Size | 2.4 inches |
|---|---|
| Screen Type | Full-laminated color screen |
| Device Dimensions | 78x48x17.5mm |
| Weight | 74g |
| Number of Buttons | 3 |
| Memory for Bikes | 5 |
| Supported Data Types | 108 data items in 14 categories |
| Number of Pages | Up to 10 pages |
| Waterproof | IPX7 |
| Charging Port | Type-C |
| Battery Life | 17 hours in daily mode, up to 24 hours in long battery mode (affected by custom settings and usage environment) |
| Charging Time | 3 hours |
| Operating Temperature | -10°c to 50°c |
| Wireless Protocols | WiFi, Bluetooth 5.0, ANT+ |
| Memory | 100 hours |
| Auto Pause | ✅ |
| Turn tips | ✅ |
| GPX file upload | ✅ |
| Off-course alert | ✅ |
| Auto Brightness Adjustment | ✅ |
| Auto Off | ✅ |
| Indoor Training | ✅ |
| Supported Devices | Speed sensor, cadence sensor, speed and cadence sensor, heart rate monitor, power meter, smart trainer, radar tail light, smart tail light, SRAM eTap and Shimano Di2 electronic shifting systems |
| Supported Satellites | Beidou, GPS, Glonass, Galileo, QZSS |
| Navigation | Turn-by-turn route navigation |
